|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NUMBER | DESCRIPTION | SALES PRICE |
| 2871A309 | ALTERNATOR | $187.89 |
| 2674A200 | TURBOCHARGER | $728.47 |
| 2644H021 | INJECTION PUMP REBUILT | $1,057.51 |
| 2637A001 | BELT TENSIONER | $106.33 |
| 2614B555 | BELT 1 SET EQUALS 2 BELTS | $23.92 |
| 3383A031 | RADIATOR HOSE | $54.83 |
| 2614B654 | BELT 1 SET EQUALS 2 BELTS | $23.68 |
| 3383A029 | RADIATOR HOSE | $30.88 |
| 3476A003 | RADIATOR HOSE | $40.30 |
| 2641A307 | PRIMER PUMP | $111.26 |
| 33546 | RADIATOR MOUNT | $53.30 |
| 2614B653 | BELT 1 SET EQUALS 2 BELTS | $23.38 |
| 3482T046 | RADIATOR HOSE | $14.10 |
| 3482T045 | RADIATOR HOSE | $15.06 |
| 3681A068 | VALVE COVER GASKET | $14.93 |
| 2634A115 | RADIATOR MOUNT | $17.62 |
| 3824A071 | BRACKET | $15.08 |
| 3681K041 | PAN GASKET | $63.30 |
| 2635A051 | RADIATOR MOUNT | $19.03 |
| 2848A127 | TEMP SENDER | $23.01 |
| 3584A011 | HOSE TURBO | $31.93 |
| 2415H219 | O-RING | $5.34 |
| 2447A201 | BANJO BOLT | $4.89 |
| 3689A502 | GASKET | $12.09 |
| U5MK0696 | MOUNTING KIT | $8.49 |
| 3733A008 | BRACKET | $6.43 |
| 2674A404 | TURBOCHARGER | $728.47 |
| 2871A306 | ALTERNATOR | $98.60 |
| 3214A018 | STUD | $16.12 |
| 3331A004 | NUT | $2.42 |
| 3525A173 | INJECTION LINE | $30.15 |
| 3525A176 | INJECTION LINE | $30.15 |
| 3683A022 | GASKET | $2.53 |
| 3683A023 | GASKET | $2.53 |
| 3584A032 | PIPE FUEL | $15.56 |
| 3584A087 | PIPE FUEL | $15.56 |
33534129 |
ADAPTOR | $44.02 |
| 3525A171 | INJECTION LINE | $30.15 |
| U5MW0202 | WATER PUMP | $155.38 |
Perkins Parts New
Engine Type |
Outframe Kit
|
Engine Type |
Inframe Kits |
| 3.152 | 649.00 | 903.27 | 926.00 |
| D3.152 | 665.00 | T903.27 | 976.00 |
| 4.108 9142 | 917.00 | 704.30 STD | 1101.00 |
| 4.108 9145 | 1007.00 | 704.30 .5MM | 1176.00 |
| 4.108(MARINE) | 1296.00 | 704.26 STD | 1051.00 |
| 4.203 | 1156.00 | 704.26 .5MM | 1126.00 |
| 4.203.2 | 1195.00 | 704.30T STD | 1151.00 |
| 4.236 | 992.00 | 704.30T .5MM | 1376.00 |
| G4.236 | 1277.00 | 1004.40 | 1176.00 |
| T4.236 | 1525.00 | 1004.42 STD | 901.00 |
| 4.248 | 1180.00 | 1004.42 .5MM | 1476.00 |
| 4.248.2 | 1417.00 | 1006.60 | 1727.00 |
| 6.354 | 1564.00 |
| T6.354.4 | 1712.00 |
| 6.354.4 | 1534.00 |
| 1004.4 | 1291.00 |
| T1004.4 | 1603.00 |
OUTFRAME KIT INCLUDES: LINERS,PISTONS,RING SETS,CRANK BEARINGS, COMPLETE ENGINE GASKET SET,FRONT AND REAR SEAL,ROD BUSHINGS, CONNECTING ROD NUTS,CAM BEARINGS,VALVES AND GUIDES,OIL PUMP IS APPLICABLE,OIL AND FUEL FILTER
INFRAME KIT INCLUDES:LINERS IF APPLICABLE,PISTONS,RING SETS, FRONT AND REAR SEAL,COMPLETE GASKET SET.
There are no products to list in this category. |
